Ryder Cup-style team competition + Stableford. Scotland / Home Scots vs Rest of the World / Exiles.
Hadrian’s Cup began around 2000. From 2001–2014 the teams were Scotland vs Rest of the World. Since 2015 the sides have been Home Scots (often still recorded as Scotland) vs Exiles. The event combines a Ryder Cup-style team match with a separate Stableford competition (Div A & Div B).
Hadrian Cup (team format) · 2012 onwards
| Year | Winner | Score / Notes |
|---|---|---|
| 2012 | Scotland | — |
| 2013 | Scotland | — |
| 2014 | Scotland | 9–3 |
| 2015 | Tied | 7–7 |
| 2016 | Scotland | 10.5–6.5 |
| 2017 | Exiles | 7.5–4.5 |
| 2018 | Tied | 6–6 |
| 2019 | Scotland | 9–3 |
| 2021 | Scotland | 6.5–4.5 (2020 cancelled) |
| 2022 | Scotland | — |
| 2023 | Scotland | 7–5 |
| 2024 | Scotland | 7–5 |
| 2025 | Exiles | 7.5–6.5 |
Career points from team matches (Win = 1, Draw/Half = ½). Mainly 2015–2025 data.
| # | Player | Points | Apps | Teams |
|---|---|---|---|---|
| 1 | Graham MacDonald | 20.5 | 12 | Scotland / Home Scots, Rest of the World |
| 2 | Iain Purves | 14.0 | 14 | Scotland / Home Scots, Exiles, Rest of the World |
| 3 | Brian Ret | 13.0 | 10 | Scotland / Home Scots, Exiles |
| 4 | Iain Corstorphine | 12.0 | 12 | Scotland / Home Scots |
| 5 | Alan Hewetson | 12.0 | 11 | Scotland / Home Scots, Exiles, Rest of the World |
| 6 | Mike Wooderson | 11.5 | 12 | Scotland / Home Scots |
| 7 | James Rock Perring | 11.5 | 14 | Exiles, Rest of the World, Scotland / Home Scots |
| 8 | Stephen Quinn | 10.5 | 14 | Exiles, Rest of the World |
| 9 | David Miller | 9.0 | 11 | Scotland / Home Scots |
| 10 | Colin Pretty | 8.0 | 5 | Exiles, Scotland / Home Scots |
| 11 | Fred Odlind | 7.5 | 8 | Exiles, Rest of the World |
| 12 | Chris Gow | 7.0 | 9 | Exiles, Rest of the World, Scotland / Home Scots |
| 13 | Neil Cormack | 7.0 | 8 | Scotland / Home Scots, Exiles |
| 14 | Graham Sturrock | 4.5 | 4 | Scotland / Home Scots, Exiles |
| 15 | Adrian Walker | 4.0 | 4 | Exiles, Rest of the World |
Appearances, points and teams represented (2012–2025)
Division A and Division B champions
| Year | Winner | Points |
|---|